*Schedule subject to change
All sessions are listed in Eastern Daylight Time (EDT).
Sunday, August 21
12:00 p.m. - 6:30 p.m. | Registration Open
5:30 p.m. - 7:30 p.m. | Welcome Reception
Monday, August 22
7:00 a.m. - 5:30 p.m. | Registration Open
8:00 a.m. - 9:30 a.m. | Keynote Session
9:45 a.m. - 10:45 a.m. | Technical Sessions
11:00 a.m. - 12:00 p.m. | Technical Sessions
12:30 p.m. - 1:30 p.m. | Lunch and Learn (LNL)
1:45 p.m. - 2:45 p.m. | Technical Sessions
2:45 p.m. - 3:15 p.m. | Break
3:15 p.m. - 4:15 p.m. | Technical Sessions
4:00 p.m. - 7:00 p.m. | SHARE Technology Exchange
Tuesday, August 23
7:00 a.m. - 5:30 p.m. | Registration Open
8:00 a.m. - 9:00 a.m. | Technical Sessions
9:15 a.m. - 10:15 a.m. | Technical Sessions
10:30 a.m. - 11:30 p.m. | Technical Sessions
12:00 p.m. - 1:00 p.m. | Lunch and Learn (LNL)
1:15 p.m. - 2:15 p.m. | Partner Sponsored Presentation (PSP)
2:15 p.m. - 2:45 p.m. | Break
2:45 p.m. - 3:45 p.m. | Technical Sessions
4:00 p.m. - 5:00 p.m. | Technical Sessions
4:00 p.m. - 7:00 p.m. | SHARE Technology Exchange
7:00 p.m. - 8:00 p.m. | Making Our Community Stronger Reception
Wednesday, August 24
7:00 a.m. - 4:00 p.m. | Registration Open
7:00 a.m. - 7:45 a.m. | Encouraging Women in IT Breakfast (Pre-Registration Required) – Sponsored by BMC Software, Broadcom Mainframe Software, and Key Resources, Inc.
8:00 a.m. - 9:00 a.m. | Technical Sessions
9:15 a.m. - 10:15 a.m. | Technical Sessions
10:30 a.m. - 11:30 p.m. | Technical Sessions
12:00 p.m. - 1:00 p.m. | Lunch Session Sponsored by Broadcom Mainframe Software
1:15 p.m. - 2:15 p.m. | Technical Sessions
2:15 p.m. - 2:45 p.m. | Break
2:45 p.m. - 3:45 p.m. | Technical Sessions
4:00 p.m. - 5:00 p.m. | Technical Sessions
5:15 p.m. - 6:15 p.m. | Technical Sessions
Thursday, August 25
7:30 a.m. - 4:00 p.m. | Registration Open (at the Event Support booth)
8:00 a.m. - 9:00 a.m. | Technical Sessions
9:15 a.m. - 10:15 a.m. | Technical Sessions
10:30 a.m. - 11:30 p.m. | Technical Sessions
12:00 p.m. - 1:00 p.m. | Lunch and Learn (LNL)
1:15 p.m. - 2:15 p.m. | Technical Sessions
2:15 p.m. - 2:45 p.m. | Break
2:45 p.m. - 3:45 p.m. | Technical Sessions
4:00 p.m. - 5:00 p.m. | Technical Sessions
5:00 p.m. - 6:30 p.m. | Closing Reception
Friday, August 26
7:30 a.m. - 10:30 a.m. | Registration Open (at the Event Support booth)
8:00 a.m. - 9:00 a.m. | Technical Sessions
9:15 a.m. - 10:15 a.m. | Technical Sessions
10:30 a.m. - 11:30 a.m. | Technical Sessions
To see the sessions included in the Virtual Access Pass, visit the Technical Agenda and us the filter option in the corner and select "Live-stream."